[特徴]
・High performance for high demands
・Read speeds up to 1481MB/s and Write speeds up to 1407MB/s1
・Consumes less power and runs cooler
・Designed for macOS 10.13 and beyond
・NVMe – PCIe 4.0 x4
[仕様]
| Drive Bays | 1 bay Specifically designed for use with the factory-installed SSD from most 2013 to 2019 Mac models, and select OWC SSDs, including Aura Pro X2, Aura Pro X, Aura N2, and Aura N. |
| Boot Support | Mac only |
| Device Ports | (1) USB 3.2 Gen 2 Micro-B Port (1) USB 3.0 Port |
| UASP Support | UASP (USB Attached SCSI Protocol) is supported |
| Data Transfer Rate (Maximum) | USB 3.2 Gen 2 : Up to 10Gb/s (or 1250MB/s) USB 2.0 : Up to 480Mb/s (or 60MB/s) |
| Chipset / Controller | JMS-586 |
| MTBF (Mean Time Between Failures) | Varies depending on drive mechanism installed |
| Contact Start Stops | Varies depending on drive mechanism installed |
| Host Interface Requirements | USB-A or USB-C1 Port |
| Mac OS Compatibility | macOS 10.13 High Sierra macOS 10.14 Mojave macOS 10.15 Catalina macOS 11.x Big Sur macOS 12.x Monterey macOS 13.x Ventura macOS 14.x Sonoma macOS 15.x Sequoia |
| PC OS Compatibility | Windows 7 32-bit Edition Windows 7 64-bit Edition Windows 8 32-bit Edition Windows 8 64-bit Edition Windows 8.1 32-bit Edition Windows 8.1 64-bit Edition Windows 10 32-bit Edition Windows 10 64-bit Edition Windows Server 2019 Windows Server 2022 Windows 11 |
| Other OS Compatibility | Chrome OS |
| External Power Adapter | No |
| Power Supply | Bus-powered |
| Security Slot | No |
| Power/Activity LED | Yes |
| Housing Color | Silver |
| Housing Material | Aluminum |
| Dimensions | Height: 1.1 cm (0.4 in) Length: 11.4 cm (4.5 in) Width: 5.4 cm (2.1 in) |
| Weight | 96.0 g (0.21 lbs) |
| Reach Certification | Yes |
| Ambient Temperature | Non-Operating: 41°F to 104°F (5°C to 40°C) |
| Altitude | Operating: -304.8 m to 3,048.0 m (-1,000 ft to 10,000 ft) Non-Operating: -304.8 m to 12,192.0 m (-1,000 ft to 40,000 ft) |
| Noise | dB |
JAN:0810149208997










